Investors

Ordinary Share

Autohellas Stock Price

Stock Report for 19.11.2024

Stock Status Autohellas Stock Exchange Index
Closing Price 10,02 1.366,72
Change -0,30 -25,78
Change % -2,91% -1,85%
Opening Price 10,26 1.392,50
High 10,34 1.397,53
Low 10,02 1.359,95
Trade Volume 14.107 -
Variance 3,09% 2,69%
Previous Closing Price 10,32 1.392,44

Stock Exchange History Data

DateString Date Closing Price Change High Low Opening Price Trade Volume
2024/11/19 19/11/2024 10,02 -2,91% 10,34 10,02 10,26 14.107
2024/11/18 18/11/2024 10,32 -0,96% 10,62 10,32 10,46 10.280
2024/11/15 15/11/2024 10,42 -2,62% 10,70 10,42 10,70 13.901
2024/11/14 14/11/2024 10,70 -0,37% 10,88 10,62 10,88 9.214
2024/11/13 13/11/2024 10,74 -1,47% 10,98 10,74 10,98 4.434
2024/11/12 12/11/2024 10,90 -1,98% 11,04 10,90 11,00 7.788
2024/11/11 11/11/2024 11,12 -0,18% 11,18 10,96 11,02 18.670
2024/11/08 08/11/2024 11,14 -0,18% 11,14 10,78 10,78 1.814
2024/11/07 07/11/2024 11,16 0,54% 11,16 10,94 11,16 4.837
2024/11/06 06/11/2024 11,10 1,28% 11,10 10,84 11,10 26.212
2024/11/05 05/11/2024 10,96 -0,90% 11,08 10,90 11,08 4.397
2024/11/04 04/11/2024 11,06 0,00% 11,06 10,88 11,06 4.817
2024/11/01 01/11/2024 11,06 -2,64% 11,36 11,04 11,34 11.258
2024/10/31 31/10/2024 11,36 2,71% 11,40 10,70 10,70 34.029
2024/10/30 30/10/2024 11,06 1,47% 11,06 10,70 10,90 13.673
2024/10/29 29/10/2024 10,90 0,00% 10,92 10,74 10,90 10.611
2024/10/25 25/10/2024 10,90 -1,62% 11,08 10,82 11,04 9.163
2024/10/24 24/10/2024 11,08 0,73% 11,20 10,92 11,20 8.691
2024/10/23 23/10/2024 11,00 -0,90% 11,18 11,00 11,14 13.986
2024/10/22 22/10/2024 11,10 -1,60% 11,34 11,02 11,34 17.280
2024/10/21 21/10/2024 11,28 -0,18% 11,50 11,16 11,30 15.626
2024/10/18 18/10/2024 11,30 1,80% 11,30 11,02 11,18 10.689
2024/10/17 17/10/2024 11,10 1,09% 11,10 10,74 10,88 12.992
2024/10/16 16/10/2024 10,98 0,73% 10,98 10,64 10,92 14.159
2024/10/15 15/10/2024 10,90 1,68% 10,92 10,80 10,84 11.462
2024/10/14 14/10/2024 10,72 1,13% 10,84 10,44 10,44 6.939
2024/10/11 11/10/2024 10,60 1,53% 10,60 10,42 10,44 14.608
2024/10/10 10/10/2024 10,44 0,58% 10,56 10,34 10,40 13.878
2024/10/09 09/10/2024 10,38 -2,99% 10,68 10,36 10,60 19.026
2024/10/08 08/10/2024 10,70 -0,19% 10,70 10,62 10,68 14.422
2024/10/07 07/10/2024 10,72 -0,37% 10,84 10,72 10,76 7.093
2024/10/04 04/10/2024 10,76 -1,28% 10,80 10,66 10,80 10.512
2024/10/03 03/10/2024 10,90 0,55% 10,90 10,70 10,90 7.319
2024/10/02 02/10/2024 10,84 -1,45% 10,98 10,72 10,96 12.697
2024/10/01 01/10/2024 11,00 0,36% 11,00 10,90 10,90 5.396
2024/09/30 30/09/2024 10,96 -0,90% 11,10 10,92 11,10 9.058
2024/09/27 27/09/2024 11,06 0,18% 11,06 10,88 11,04 9.735
2024/09/26 26/09/2024 11,04 -0,18% 11,04 10,90 11,04 21.626
2024/09/25 25/09/2024 11,06 0,91% 11,06 10,92 10,92 6.082
2024/09/24 24/09/2024 10,96 -0,54% 11,06 10,92 11,06 7.868
2024/09/23 23/09/2024 11,02 0,18% 11,08 11,00 11,02 4.740
2024/09/20 20/09/2024 11,00 -1,08% 11,12 10,88 11,08 13.483
2024/09/19 19/09/2024 11,12 -0,71% 11,20 11,06 11,20 9.224
2024/09/18 18/09/2024 11,20 0,36% 11,20 10,94 11,20 6.811
2024/09/17 17/09/2024 11,16 -0,18% 11,16 10,98 11,08 5.489
2024/09/16 16/09/2024 11,18 1,82% 11,18 10,82 10,82 5.146
2024/09/13 13/09/2024 10,98 0,18% 11,06 10,90 11,06 11.712
2024/09/12 12/09/2024 10,96 -1,44% 11,12 10,80 11,12 13.688
2024/09/11 11/09/2024 11,12 -0,71% 11,20 11,04 11,20 6.840
2024/09/10 10/09/2024 11,20 -0,18% 11,20 11,12 11,16 2.678
2024/09/09 09/09/2024 11,22 0,00% 11,24 11,12 11,22 3.586
2024/09/06 06/09/2024 11,22 -1,75% 11,40 11,18 11,36 11.155
2024/09/05 05/09/2024 11,42 1,06% 11,44 11,18 11,18 3.507
2024/09/04 04/09/2024 11,30 -1,57% 11,30 11,04 11,20 11.553
2024/09/03 03/09/2024 11,48 2,32% 11,48 11,18 11,18 5.828
2024/09/02 02/09/2024 11,22 -2,26% 11,48 11,16 11,48 3.176
2024/08/30 30/08/2024 11,48 3,24% 11,48 11,12 11,22 16.604
2024/08/29 29/08/2024 11,12 -0,71% 11,28 11,02 11,28 2.489
2024/08/28 28/08/2024 11,20 -0,36% 11,28 11,12 11,24 4.969
2024/08/27 27/08/2024 11,24 -1,40% 11,32 11,12 11,26 8.890
2024/08/26 26/08/2024 11,40 3,64% 11,40 11,00 11,00 4.309
2024/08/23 23/08/2024 11,00 -1,96% 11,24 11,00 11,20 8.913
2024/08/22 22/08/2024 11,22 0,00% 11,22 11,04 11,22 8.927
2024/08/21 21/08/2024 11,22 -0,88% 11,36 11,08 11,36 12.574
2024/08/20 20/08/2024 11,32 2,35% 11,32 11,08 11,20 5.238
2024/08/19 19/08/2024 11,06 0,00% 11,42 11,00 11,00 5.164
2024/08/16 16/08/2024 11,06 -1,43% 11,28 11,04 11,24 10.554
2024/08/14 14/08/2024 11,22 -0,36% 11,28 11,16 11,26 4.928
2024/08/13 13/08/2024 11,26 0,00% 11,30 11,08 11,30 6.347
2024/08/12 12/08/2024 11,26 -1,92% 11,48 11,12 11,48 10.639
2024/08/09 09/08/2024 11,48 1,77% 11,54 11,12 11,50 4.009
2024/08/08 08/08/2024 11,28 -1,91% 11,48 11,18 11,30 4.271
2024/08/07 07/08/2024 11,50 4,74% 11,50 11,10 11,14 14.378
2024/08/06 06/08/2024 10,98 3,58% 11,06 10,60 10,60 65.016
2024/08/05 05/08/2024 10,60 -5,69% 10,88 10,40 10,40 23.375
2024/08/02 02/08/2024 11,24 -4,75% 11,50 11,24 11,42 20.677
2024/08/01 01/08/2024 11,80 -0,51% 11,84 11,70 11,82 4.338
2024/07/31 31/07/2024 11,86 1,54% 11,86 11,68 11,84 9.631
2024/07/30 30/07/2024 11,68 -1,85% 11,94 11,68 11,86 6.194
2024/07/29 29/07/2024 11,90 0,51% 11,92 11,70 11,84 4.623
2024/07/26 26/07/2024 11,84 1,02% 11,84 11,70 11,72 5.800
2024/07/25 25/07/2024 11,72 -0,51% 11,82 11,64 11,78 5.567
2024/07/24 24/07/2024 11,78 -0,17% 11,88 11,68 11,74 9.413
2024/07/23 23/07/2024 11,80 0,85% 11,82 11,74 11,74 8.945
2024/07/22 22/07/2024 11,70 0,86% 11,96 11,68 11,68 6.019
2024/07/19 19/07/2024 11,60 -0,17% 11,68 11,56 11,60 9.946
2024/07/18 18/07/2024 11,62 0,00% 11,78 11,56 11,62 4.788
2024/07/17 17/07/2024 11,62 -1,53% 11,90 11,56 11,84 8.826
2024/07/16 16/07/2024 11,80 0,17% 11,96 11,70 11,80 3.647
2024/07/15 15/07/2024 11,78 0,17% 11,88 11,72 11,80 2.726
2024/07/12 12/07/2024 11,76 -1,67% 12,14 11,74 11,88 33.358
2024/07/11 11/07/2024 11,96 0,67% 12,02 11,72 11,72 5.949
2024/07/10 10/07/2024 11,88 1,02% 11,88 11,56 11,70 16.216
2024/07/09 09/07/2024 11,76 -1,34% 12,08 11,72 11,92 12.350
2024/07/08 08/07/2024 11,92 1,02% 11,92 11,74 11,78 6.561
2024/07/05 05/07/2024 11,80 1,03% 11,86 11,68 11,76 7.766
2024/07/04 04/07/2024 11,68 1,74% 11,68 11,44 11,50 15.453
2024/07/03 03/07/2024 11,48 0,70% 11,48 11,16 11,16 25.312
2024/07/02 02/07/2024 11,40 -0,35% 11,44 11,18 11,44 7.299
2024/07/01 01/07/2024 11,44 1,06% 11,44 11,28 11,32 8.678
2024/06/28 28/06/2024 11,32 1,62% 11,32 11,12 11,14 9.523
2024/06/27 27/06/2024 11,14 -1,42% 11,38 11,02 11,38 16.733
2024/06/26 26/06/2024 11,30 -0,88% 11,40 11,18 11,40 17.786
2024/06/25 25/06/2024 11,40 -2,40% 11,56 11,26 11,50 17.626
2024/06/21 21/06/2024 11,68 1,74% 11,68 11,20 11,48 22.922
2024/06/20 20/06/2024 11,48 -0,86% 11,74 11,44 11,72 5.942
2024/06/19 19/06/2024 11,58 -1,53% 11,88 11,58 11,80 4.358
2024/06/18 18/06/2024 11,76 2,08% 11,84 11,34 11,36 28.440
2024/06/17 17/06/2024 11,52 0,70% 11,60 11,34 11,46 7.000
2024/06/14 14/06/2024 11,44 -1,21% 11,70 11,32 11,70 10.369
2024/06/13 13/06/2024 11,58 -0,17% 11,64 11,52 11,60 7.064
2024/06/12 12/06/2024 11,60 0,35% 11,68 11,52 11,58 9.134
2024/06/11 11/06/2024 11,56 -1,70% 11,78 11,54 11,78 8.477
2024/06/10 10/06/2024 11,76 0,51% 11,76 11,52 11,52 7.035
2024/06/07 07/06/2024 11,70 2,27% 11,72 11,52 11,54 17.926
2024/06/06 06/06/2024 11,44 -1,72% 11,74 11,44 11,74 44.604
2024/06/05 05/06/2024 11,64 1,57% 11,72 11,32 11,64 45.970
2024/06/04 04/06/2024 11,46 -3,37% 11,92 11,46 11,92 24.409
2024/06/03 03/06/2024 11,86 -0,17% 11,94 11,78 11,90 14.362
2024/05/31 31/05/2024 11,88 -1,00% 12,16 11,74 11,78 15.157
2024/05/30 30/05/2024 12,00 0,84% 12,00 11,62 11,90 6.887
2024/05/29 29/05/2024 11,90 0,34% 11,90 11,52 11,84 33.214
2024/05/28 28/05/2024 11,86 -1,98% 12,10 11,84 12,10 24.366
2024/05/27 27/05/2024 12,10 -1,63% 12,44 12,02 12,28 17.569
2024/05/24 24/05/2024 12,30 2,50% 12,32 11,94 11,98 22.672
2024/05/23 23/05/2024 12,00 0,00% 12,14 11,92 12,00 11.000
2024/05/22 22/05/2024 12,00 -3,23% 12,28 11,96 12,28 49.307
2024/05/21 21/05/2024 12,40 -1,27% 12,54 12,28 12,54 26.409
2024/05/20 20/05/2024 12,56 -0,48% 12,74 12,44 12,54 13.596
2024/05/17 17/05/2024 12,62 -0,32% 12,70 12,46 12,70 16.707
2024/05/16 16/05/2024 12,66 -0,94% 12,78 12,64 12,78 7.637
2024/05/15 15/05/2024 12,78 -0,16% 12,82 12,66 12,82 11.816
2024/05/14 14/05/2024 12,80 -0,62% 12,88 12,66 12,88 9.166
2024/05/13 13/05/2024 12,88 0,31% 12,96 12,66 12,90 14.314
2024/05/09 09/05/2024 12,84 0,78% 12,90 12,68 12,74 115.053
2024/05/08 08/05/2024 12,74 -0,31% 12,90 12,68 12,78 90.180
2024/05/02 02/05/2024 12,78 -0,78% 12,90 12,72 12,90 11.064
2024/04/30 30/04/2024 12,88 0,16% 13,02 12,74 13,00 24.493
2024/04/29 29/04/2024 12,86 0,47% 12,86 12,68 12,80 9.504
2024/04/26 26/04/2024 12,80 0,79% 12,84 12,64 12,70 12.539
2024/04/25 25/04/2024 12,70 -1,24% 12,90 12,70 12,78 6.756
2024/04/24 24/04/2024 12,86 -0,16% 13,00 12,78 13,00 36.732
2024/04/23 23/04/2024 12,88 -0,77% 13,00 12,84 13,00 22.179
2024/04/22 22/04/2024 12,98 -4,28% 13,02 12,82 12,90 27.245
2024/04/19 19/04/2024 13,56 0,74% 13,56 13,28 13,34 22.179
2024/04/18 18/04/2024 13,46 2,12% 13,46 13,18 13,18 10.426
2024/04/17 17/04/2024 13,18 2,65% 13,24 12,86 12,86 22.037
2024/04/16 16/04/2024 12,84 -2,43% 13,24 12,84 12,86 20.401
2024/04/15 15/04/2024 13,16 -1,35% 13,26 12,98 13,20 27.666
2024/04/12 12/04/2024 13,34 -1,33% 13,66 13,26 13,66 20.588
2024/04/11 11/04/2024 13,52 0,00% 13,60 13,44 13,52 18.022
2024/04/10 10/04/2024 13,52 -1,17% 13,66 13,46 13,46 9.618
2024/04/09 09/04/2024 13,68 -0,15% 13,80 13,40 13,58 9.488
2024/04/08 08/04/2024 13,70 -0,29% 13,80 13,46 13,80 32.836
2024/04/05 05/04/2024 13,74 -1,15% 14,10 13,26 13,64 58.770
2024/04/04 04/04/2024 13,90 5,30% 13,96 13,00 13,00 132.969
2024/04/03 03/04/2024 13,20 0,30% 13,26 13,10 13,16 73.292
2024/04/02 02/04/2024 13,16 -1,05% 13,46 13,12 13,30 14.394
2024/03/28 28/03/2024 13,30 0,30% 13,40 13,22 13,26 7.341
2024/03/27 27/03/2024 13,26 -1,04% 13,48 13,26 13,30 6.696
2024/03/26 26/03/2024 13,40 1,36% 13,46 13,22 13,22 3.573
2024/03/22 22/03/2024 13,22 0,00% 13,40 13,22 13,22 48.734
2024/03/21 21/03/2024 13,22 -0,30% 13,48 13,18 13,48 8.261
2024/03/20 20/03/2024 13,26 0,91% 13,54 13,08 13,54 10.948
2024/03/19 19/03/2024 13,14 -1,94% 13,34 13,14 13,32 8.674
2024/03/14 14/03/2024 13,40 0,75% 13,42 13,20 13,20 6.083
2024/03/13 13/03/2024 13,30 0,15% 13,38 13,26 13,28 19.943
2024/03/12 12/03/2024 13,28 2,00% 13,60 13,02 13,60 11.736
2024/03/11 11/03/2024 13,02 -3,27% 13,70 12,90 13,70 19.586
2024/03/08 08/03/2024 13,46 -1,61% 13,70 13,40 13,60 13.969
2024/03/06 06/03/2024 13,68 -0,15% 13,76 13,60 13,70 7.015
2024/03/05 05/03/2024 13,70 0,00% 13,78 13,52 13,62 15.667
2024/03/04 04/03/2024 13,70 0,88% 13,76 13,50 13,50 28.089
2024/03/01 01/03/2024 13,58 0,59% 13,62 13,38 13,60 21.553
2024/02/29 29/02/2024 13,50 -0,30% 13,56 13,26 13,56 38.038
2024/02/28 28/02/2024 13,54 0,89% 13,60 13,26 13,60 8.247
2024/02/27 27/02/2024 13,42 -0,15% 13,50 13,12 13,40 11.768
2024/02/26 26/02/2024 13,44 -1,32% 13,62 13,44 13,62 6.433
2024/02/23 23/02/2024 13,62 1,04% 13,76 13,42 13,44 6.567
2024/02/22 22/02/2024 13,48 -0,74% 13,80 13,46 13,60 55.023
2024/02/21 21/02/2024 13,58 0,15% 13,64 13,48 13,64 7.598
2024/02/20 20/02/2024 13,56 -1,88% 13,82 13,52 13,82 48.704
2024/02/19 19/02/2024 13,82 0,29% 13,84 13,74 13,78 9.852
2024/02/16 16/02/2024 13,78 1,03% 13,80 13,52 13,70 16.143
2024/02/14 14/02/2024 13,64 1,34% 13,64 13,40 13,46 10.898
2024/02/13 13/02/2024 13,46 -1,75% 13,78 13,28 13,54 10.443
2024/02/12 12/02/2024 13,70 -0,58% 13,70 13,04 13,32 14.024
2024/02/09 09/02/2024 13,78 1,47% 13,98 13,76 13,86 24.797
2024/02/07 07/02/2024 13,58 1,65% 13,58 13,38 13,42 21.222
2024/02/06 06/02/2024 13,36 0,60% 13,42 13,28 13,28 24.991
2024/02/05 05/02/2024 13,28 2,15% 13,40 12,92 13,00 196.574
2024/02/02 02/02/2024 13,00 -1,07% 13,20 13,00 13,20 27.364
2024/02/01 01/02/2024 13,14 -1,94% 13,42 13,14 13,42 40.568
2024/01/31 31/01/2024 13,40 -1,76% 13,74 13,40 13,68 14.751
2024/01/30 30/01/2024 13,64 -0,44% 13,78 13,64 13,78 47.880
2024/01/29 29/01/2024 13,70 0,44% 13,78 13,64 13,78 38.714
2024/01/26 26/01/2024 13,64 0,29% 13,66 13,30 13,66 9.131
2024/01/25 25/01/2024 13,60 0,29% 13,66 13,54 13,56 23.787
2024/01/24 24/01/2024 13,56 -0,29% 13,70 13,56 13,70 54.831
2024/01/23 23/01/2024 13,60 0,29% 13,82 13,54 13,60 23.072
2024/01/22 22/01/2024 13,56 -1,17% 13,80 13,50 13,52 5.242
2024/01/19 19/01/2024 13,72 0,29% 13,98 13,62 13,78 77.594
2024/01/18 18/01/2024 13,68 2,09% 13,68 13,18 13,40 43.799
2024/01/16 16/01/2024 13,40 0,00% 13,44 13,22 13,40 71.436
2024/01/15 15/01/2024 13,40 1,67% 13,40 13,12 13,30 74.485
2024/01/12 12/01/2024 13,18 1,54% 13,22 12,92 13,14 14.701
2024/01/11 11/01/2024 12,98 0,46% 13,10 12,88 13,00 64.478
2024/01/10 10/01/2024 12,92 0,00% 13,02 12,86 12,92 25.015
2024/01/09 09/01/2024 12,92 0,16% 13,06 12,78 13,04 22.019
2024/01/08 08/01/2024 12,90 -1,23% 13,08 12,88 13,08 12.969
2024/01/05 05/01/2024 13,06 1,08% 13,06 12,90 12,90 7.719
2024/01/04 04/01/2024 12,92 -0,77% 13,08 12,84 13,04 4.750
2024/01/03 03/01/2024 13,02 1,24% 13,02 12,80 12,86 6.756
2024/01/02 02/01/2024 12,86 0,63% 13,06 12,86 13,00 3.918
2023/12/29 29/12/2023 12,78 -2,14% 13,24 12,78 13,00 23.837
2023/12/27 27/12/2023 13,06 -0,31% 13,46 13,00 13,14 16.452
2023/12/22 22/12/2023 13,10 1,08% 13,42 12,98 12,98 33.602
2023/12/21 21/12/2023 12,96 2,05% 12,96 12,58 12,64 40.317
2023/12/20 20/12/2023 12,70 0,79% 12,70 12,40 12,40 21.328
2023/12/19 19/12/2023 12,60 0,48% 12,60 12,44 12,54 17.757
2023/12/18 18/12/2023 12,54 0,00% 12,56 12,34 12,56 16.656
2023/12/15 15/12/2023 12,54 -0,16% 12,56 12,40 12,56 21.283
2023/12/14 14/12/2023 12,56 0,00% 12,62 12,46 12,62 10.236
2023/12/13 13/12/2023 12,56 -0,32% 12,60 12,44 12,60 12.234
2023/12/12 12/12/2023 12,60 -0,32% 12,60 12,32 12,48 15.252
2023/12/11 11/12/2023 12,64 -0,32% 12,64 12,50 12,50 9.248
2023/12/08 08/12/2023 12,68 0,63% 12,68 12,38 12,40 9.000
2023/12/07 07/12/2023 12,60 0,64% 12,60 12,34 12,46 14.927
2023/12/06 06/12/2023 12,52 0,00% 12,52 12,36 12,36 12.612
2023/12/05 05/12/2023 12,52 0,48% 12,52 12,36 12,44 7.162
2023/12/04 04/12/2023 12,46 -0,16% 12,48 12,32 12,48 6.652
2023/12/01 01/12/2023 12,48 2,46% 12,48 12,32 12,42 12.332
2023/11/30 30/11/2023 12,18 -2,72% 12,56 12,18 12,52 41.781
2023/11/29 29/11/2023 12,52 0,48% 12,60 12,40 12,60 11.336
2023/11/28 28/11/2023 12,46 -1,42% 12,60 12,38 12,40 19.733
2023/11/27 27/11/2023 12,64 0,96% 12,64 12,36 12,52 17.833
2023/11/24 24/11/2023 12,52 -0,63% 12,68 12,30 12,68 14.825
2023/11/23 23/11/2023 12,60 0,80% 12,60 12,44 12,44 13.507
2023/11/22 22/11/2023 12,50 0,81% 12,78 12,38 12,60 28.673
2023/11/21 21/11/2023 12,40 -3,43% 12,84 12,40 12,84 29.770
2023/11/20 20/11/2023 12,84 -0,16% 12,86 12,50 12,86 11.252
2023/11/17 17/11/2023 12,86 1,26% 12,86 12,52 12,68 17.597
2023/11/16 16/11/2023 12,70 1,11% 12,70 12,46 12,60 9.448
2023/11/15 15/11/2023 12,56 -0,79% 12,78 12,38 12,78 46.122
2023/11/14 14/11/2023 12,66 0,00% 12,86 12,50 12,74 34.671
2023/11/13 13/11/2023 12,66 0,00% 12,88 12,56 12,88 10.660
2023/11/10 10/11/2023 12,66 0,32% 12,70 12,46 12,70 11.710
2023/11/09 09/11/2023 12,62 0,32% 12,78 12,36 12,78 30.622
2023/11/08 08/11/2023 12,58 -0,94% 12,98 12,58 12,70 39.709
2023/11/07 07/11/2023 12,70 -1,55% 12,98 12,68 12,98 14.830
2023/11/06 06/11/2023 12,90 -0,31% 12,96 12,78 12,96 9.031
2023/11/03 03/11/2023 12,94 0,47% 12,96 12,72 12,96 11.093
2023/11/02 02/11/2023 12,88 0,94% 12,92 12,76 12,78 17.738
2023/11/01 01/11/2023 12,76 0,31% 12,76 12,60 12,62 6.712
2023/10/31 31/10/2023 12,72 -0,31% 12,80 12,68 12,70 33.568
2023/10/30 30/10/2023 12,76 0,47% 12,76 12,52 12,72 5.042
2023/10/27 27/10/2023 12,70 -0,63% 12,80 12,48 12,50 13.114
2023/10/26 26/10/2023 12,78 0,95% 12,78 12,22 12,48 24.284
2023/10/25 25/10/2023 12,66 0,00% 12,84 12,56 12,66 18.165
2023/10/24 24/10/2023 12,66 -1,09% 12,98 12,66 12,72 46.915
2023/10/23 23/10/2023 12,80 -0,31% 13,00 12,66 13,00 17.598
2023/10/20 20/10/2023 12,84 -0,62% 12,90 12,70 12,90 119.549
2023/10/19 19/10/2023 12,92 -0,31% 12,94 12,70 12,92 46.634
2023/10/18 18/10/2023 12,96 1,73% 12,96 12,66 12,90 9.908
2023/10/17 17/10/2023 12,74 -0,62% 12,90 12,66 12,90 18.043
2023/10/16 16/10/2023 12,82 -0,62% 12,98 12,72 12,98 9.538
2023/10/13 13/10/2023 12,90 0,78% 12,90 12,56 12,90 18.520
2023/10/12 12/10/2023 12,80 1,11% 12,88 12,54 12,80 29.889
2023/10/11 11/10/2023 12,66 0,80% 12,66 12,40 12,56 15.036
2023/10/10 10/10/2023 12,56 2,61% 12,60 12,32 12,60 20.277
2023/10/09 09/10/2023 12,24 -2,70% 12,42 11,90 12,42 26.084
2023/10/05 05/10/2023 12,58 -2,63% 12,98 12,58 12,98 29.755
2023/10/04 04/10/2023 12,92 0,31% 12,92 12,64 12,64 11.231
2023/10/03 03/10/2023 12,88 -2,28% 13,06 12,80 13,02 21.319
2023/10/02 02/10/2023 13,18 0,76% 13,18 12,90 13,00 12.078
2023/09/29 29/09/2023 13,08 -0,15% 13,12 12,86 13,10 20.406
2023/09/28 28/09/2023 13,10 -1,06% 13,30 12,84 13,30 12.157
2023/09/27 27/09/2023 13,24 1,85% 13,24 12,72 13,18 17.331
2023/09/21 21/09/2023 13,00 2,04% 13,08 12,40 12,64 27.798
2023/09/20 20/09/2023 12,74 0,16% 12,90 12,44 12,76 35.597
2023/09/19 19/09/2023 12,72 -2,90% 13,32 12,70 13,08 16.804
2023/09/18 18/09/2023 13,10 -2,24% 13,36 12,98 13,36 16.760
2023/09/14 14/09/2023 13,40 0,15% 13,42 13,04 13,36 15.220
2023/09/13 13/09/2023 13,38 -2,19% 13,70 13,14 13,70 18.564
2023/09/12 12/09/2023 13,68 -0,87% 13,78 13,52 13,52 13.937
2023/09/11 11/09/2023 13,80 -0,29% 13,90 13,50 13,90 18.229
2023/09/08 08/09/2023 13,84 -0,29% 13,84 13,44 13,78 15.060
2023/09/07 07/09/2023 13,88 0,00% 14,00 12,98 14,00 46.704
2023/09/06 06/09/2023 13,88 1,61% 14,02 13,46 13,68 18.926
2023/09/05 05/09/2023 13,66 0,74% 13,66 13,30 13,48 21.243
2023/09/04 04/09/2023 13,56 -4,24% 13,72 13,22 13,50 22.554
2023/08/31 31/08/2023 14,16 1,14% 14,24 13,92 13,98 117.330
2023/08/30 30/08/2023 14,00 -0,99% 14,26 13,98 14,00 26.274
2023/08/29 29/08/2023 14,14 1,00% 14,14 13,88 14,00 29.788
2023/08/28 28/08/2023 14,00 2,94% 14,06 13,50 13,50 49.740
2023/08/25 25/08/2023 13,60 3,19% 13,70 12,98 13,22 57.247
2023/08/24 24/08/2023 13,18 -1,64% 13,24 13,06 13,18 42.336
2023/08/22 22/08/2023 13,40 3,24% 13,44 12,56 12,56 94.072
2023/08/21 21/08/2023 12,98 2,20% 13,08 12,62 12,70 19.646
2023/08/18 18/08/2023 12,70 -1,55% 12,82 12,68 12,82 24.148
2023/08/17 17/08/2023 12,90 1,42% 12,92 12,44 12,44 10.197
2023/08/16 16/08/2023 12,72 2,25% 12,88 12,46 12,54 29.176
2023/08/14 14/08/2023 12,44 -2,81% 12,72 12,34 12,72 42.020
2023/08/11 11/08/2023 12,80 -1,08% 12,94 12,80 12,90 13.265
2023/08/10 10/08/2023 12,94 0,47% 13,12 12,80 12,90 18.449
2023/08/09 09/08/2023 12,88 -0,46% 13,10 12,86 13,06 10.327
2023/08/07 07/08/2023 12,94 0,31% 13,14 12,94 13,02 4.627
2023/08/04 04/08/2023 12,90 -1,98% 13,30 12,90 13,14 49.134
2023/08/03 03/08/2023 13,16 -1,05% 13,42 13,06 13,10 30.103
2023/08/02 02/08/2023 13,30 -2,49% 13,64 13,18 13,64 19.855
2023/08/01 01/08/2023 13,64 1,19% 13,90 13,20 13,60 19.578
2023/07/28 28/07/2023 13,48 -1,17% 13,64 13,36 13,64 13.629
2023/07/27 27/07/2023 13,64 -0,73% 13,88 13,60 13,88 11.408
2023/07/26 26/07/2023 13,74 -1,72% 13,98 13,74 13,98 12.234
2023/07/25 25/07/2023 13,98 0,72% 14,00 13,78 13,98 42.021
2023/07/24 24/07/2023 13,88 2,81% 13,92 13,68 13,92 25.718
2023/07/20 20/07/2023 13,50 0,15% 13,66 13,34 13,66 13.598
2023/07/19 19/07/2023 13,48 0,30% 13,94 13,34 13,94 48.345
2023/07/18 18/07/2023 13,44 -1,90% 14,00 13,44 14,00 27.252
2023/07/17 17/07/2023 13,70 -2,14% 14,04 13,50 13,92 21.488
2023/07/14 14/07/2023 14,00 0,14% 14,10 13,68 13,68 22.519
2023/07/13 13/07/2023 13,98 -0,14% 14,00 13,88 14,00 18.844
2023/07/12 12/07/2023 14,00 -0,14% 14,06 13,84 14,02 20.362
2023/07/11 11/07/2023 14,02 1,15% 14,16 13,68 13,68 31.911
2023/07/10 10/07/2023 13,86 0,87% 13,96 13,62 13,72 11.551
2023/07/06 06/07/2023 13,74 -1,15% 13,88 13,52 13,82 18.899
2023/07/05 05/07/2023 13,90 -0,71% 14,00 13,72 14,00 26.477
2023/07/04 04/07/2023 14,00 -0,57% 14,16 13,86 13,86 35.486
2023/07/03 03/07/2023 14,08 0,57% 14,14 13,84 14,14 32.042
2023/06/29 29/06/2023 14,00 2,79% 14,12 13,26 13,26 41.457
2023/06/28 28/06/2023 13,62 1,64% 13,66 13,20 13,42 19.502
2023/06/27 27/06/2023 13,40 0,15% 13,60 13,08 13,08 12.959
2023/06/22 22/06/2023 13,38 -1,47% 13,64 13,24 13,64 54.646
2023/06/21 21/06/2023 13,58 -1,16% 13,88 13,54 13,58 25.574
2023/06/20 20/06/2023 13,74 -1,29% 14,00 13,58 14,00 26.151
2023/06/19 19/06/2023 13,92 -0,71% 14,34 13,92 14,00 8.364
2023/06/16 16/06/2023 14,02 -2,50% 14,48 14,02 14,10 122.959
2023/06/14 14/06/2023 14,38 -0,83% 14,38 14,16 14,22 48.789
2023/06/12 12/06/2023 14,50 1,40% 14,56 14,10 14,12 84.779
2023/06/09 09/06/2023 14,30 0,00% 14,30 14,08 14,26 19.712
2023/06/08 08/06/2023 14,30 -0,56% 14,30 14,02 14,28 23.691
2023/05/31 31/05/2023 14,38 -0,83% 14,46 14,12 14,34 618.453
2023/05/26 26/05/2023 14,50 3,42% 14,58 14,04 14,04 133.624
2023/05/24 24/05/2023 14,02 -0,85% 14,12 13,80 13,98 68.281
2023/05/22 22/05/2023 14,14 3,97% 14,34 14,08 14,08 73.717
2023/05/17 17/05/2023 13,60 -3,41% 14,16 13,52 14,06 122.877
2023/05/16 16/05/2023 14,08 1,73% 14,18 13,70 13,78 194.252
2023/05/15 15/05/2023 13,84 3,13% 13,86 13,46 13,60 38.674
